-
Polyurethane Round Belt
-
Polyurethane V Belt
-
Super Grip Belt
-
Polyurethane Rollers
-
Polyurethane Wheels
-
Screen Printing Squeegee
-
Polyurethane Rubber Sheet
-
Polyurethane Parts
-
Kevlar Belts
-
Extruded Polyurethane
-
Parallel Belt
-
Polyurethane Tubing
-
Polyurethane Timing Belt
-
PVC Conveyor Belt
-
Urethane Belt Welder
-
Mr. Alcioni possamaiCustomer satisfaction products , good service !
-
Mr.Mikewe are very impressed with the quality of the belts you produced.
-
Mr. joneyour products are very popular in my markets.
Green High Tensile And Tear Strength Resistance To Oils Fuels Polyurethane Round Belt For Industrial
Place of Origin | China |
---|---|
Brand Name | jiuna |
Certification | ROHS |
Model Number | Diameter 5mm~15mm |
Minimum Order Quantity | 10rolls |
Packaging Details | Inner packing is plastic film .outer packing is carton . |
Delivery Time | Within 5 working days After receipt of your deposit |
Payment Terms | T/T, 50% payment in advance ,50% balance before shipment ; Western Union ; L/C |
Supply Ability | 96.000 meters per Month |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xColor | Green Or As Your Require | Material | PU |
---|---|---|---|
Longth | 300m/roll 200m/roll 100m/roll | Hardness | 85A-90A |
Tensile Rate | 0.3kg-31.3kg | Stretching Rate | 1.5%-3% |
High Light | pu round belt,pu extruded belt,Industrial Polyurethane Round Belt |
PU Cord Belt Application :
(1) Newspaper conveying,
(2) Packing machines,
(3) Ceramic and stoneware processing plants,
(4) Floor and roof tiles conveying,
(5) Wood Working machineries,
(6) Textile machines,
(7) Paper industry machines,
(8) Food grading machines, other food processing machines.
Items No. φ | least radius of gyration | stretch rate | Maximum tensile rate | Hardness | length of rolled | ||
DIA (mm) |
In | mm | Stretching rate | Kg | Lbs |
Hardness (A) |
Roll (m) |
2 | 0.79 | 20 | 1.5-3% | 0.3 | 0.7 | 90 | 400 |
3 | 0.98 | 25 | 1.5-3% | 0.7 | 1.6 | 90 | 400 |
4 | 1.38 | 35 | 1.5-3% | 1.2 | 2.7 | 85 | 200 |
5 | 1.57 | 40 | 1.5-3% | 2.0 | 4.3 | 85 | 100 |
6 | 1.97 | 50 | 1.5-3% | 3.2 | 7.0 | 85 | 100 |
7 | 2.17 | 55 | 1.5-3% | 4.1 | 9.0 | 85 | 100 |
8 | 2.56 | 65 | 1.5-3% | 5.0 | 11.0 | 85 | 100 |
9 | 2.95 | 75 | 1.5-3% | 6.8 | 15.0 | 85 | 50 |
10 | 2.95 | 75 | 1.5-3% | 7.7 | 17.0 | 85 | 50 |
30 | |||||||
15 | 4.72 | 120 mm | 1.5-3% | 17.7 | 39.0 | 85 | 30 |
18 | 5.71 | 145 mm | 1.5-3% | 25.4 | 56.0 | 85 | 30 |
20 | 6.30 | 160 mm | 1.5-3% | 31.3 | 69.0 | 85 |
30 |