All Products
-
Polyurethane Round Belt
-
Polyurethane V Belt
-
Super Grip Belt
-
Submarine Cable Protection
-
Polyurethane Rollers
-
Polyurethane Wheels
-
Screen Printing Squeegee
-
Polyurethane Rubber Sheet
-
Polyurethane Parts
-
Kevlar Belts
-
Extruded Polyurethane
-
Parallel Belt
-
Polyurethane Tubing
-
Polyurethane Timing Belt
-
PVC Conveyor Belt
-
Urethane Belt Welder
-
Mr. Alcioni possamaiCustomer satisfaction products , good service ! -
Mr.Mikewe are very impressed with the quality of the belts you produced. -
Mr. joneyour products are very popular in my markets.
Hydrolysis Resistant Polyurethane Subsea Cable Protection with High Load Bearing Capacity
Product Details
| Material | Polyurethane | Color | Customized |
|---|---|---|---|
| Design Force | To Suit Project | Design Life | As Required |
| Cable Size (mm) | As Required | Packing | Wooden |
| Payment | T/T ,D/P ,L/C | Delivery | 10 Working Days/200 Pieces |
| Advantages | Resistance To Water, Oil & Grease Electrical Properties High Load Bearing Capacity | ||
| Highlight | red underwater PU subsea cable,hydrolysis resistant submarine cable protection,subsea cable protection with warranty |
||
Product Description
Underwater PU Subsea Cable Protection - Red Color Hydrolysis Resistant
We specialize in supplying top-quality polyurethane subsea cable protection solutions tailored to meet specific client requirements. Our products provide comprehensive shock and abrasion protection for communications cables, electricity cables, special pipes, and seafloor installations, extending their longevity and ensuring reliable long-term performance.
Key Product Benefits
- Enhanced Durability: Constructed from molded high-grade polyurethane for long-term reliability and easy installation
- Comprehensive Protection: Effective protection from shock, abrasion, and corrosion damage
- Extended Cable Lifespan: Exceptional protection from wear and tear significantly increases cable longevity
- Easy Installation: Lightweight polyurethane design reduces work time and eliminates need for barge cranes or secondary work vessels
- Cost Reduction: Significantly lowers maintenance and repair costs by safeguarding cables and pipes
- Versatile Applications: Suitable for various marine projects including blast protection in hard rock underground mining
Material Characteristics
- Excellent elasticity and corrosion resistance
- Superior hydrolysis resistance
- Excellent insulating properties
- Affinity to cable prevents damage to cable cover
- No abrasion under marine conditions including ground subsidence and rock collisions
- Durability exceeding 50 years in submarine environments
- Excellent surface and dielectric volume properties
Product Specifications
| Grade | I.D. | O.D. | Thickness | Effective Length | Band Dimensions |
|---|---|---|---|---|---|
| JN06520 | 25mm | 65mm | 20mm | 1000-2000mm | L390×W19×T0.6 |
| JN07520 | 35mm | 75mm | 20mm | 1000-2000mm | L420×W19×T0.6 |
| JN12520 | 85mm | 125mm | 20mm | 1000-2000mm | L580×W19×T0.6 |
| JN14020 | 100mm | 140mm | 20mm | 1000-2000mm | L620×W19×T0.6 |
| JN14520 | 105mm | 145mm | 20mm | 1000-2000mm | L640×W19×T0.6 |
| JN17020 | 130mm | 170mm | 20mm | 1000-2000mm | L720×W19×T0.6 |
| JN18020 | 140mm | 180mm | 20mm | 1000-2000mm | L750×W19×T0.6 |
| JN19020 | 150mm | 190mm | 20mm | 1000-2000mm | L780×W19×T0.6 |
| JN20020 | 160mm | 200mm | 20mm | 1000-2000mm | L810×W19×T0.6 |
| JN07525 | 25mm | 75mm | 25mm | 1000-2000mm | L420×W19×T0.6 |
| JN08525 | 35mm | 85mm | 25mm | 1000-2000mm | L450×W19×T0.6 |
| JN13525 | 85mm | 135mm | 25mm | 1000-2000mm | L610×W19×T0.6 |
| JN15025 | 100mm | 150mm | 25mm | 1000-2000mm | L660×W19×T0.6 |
| JN15525 | 105mm | 155mm | 25mm | 1000-2000mm | L670×W19×T0.6 |
| JN18025 | 130mm | 180mm | 25mm | 1000-2000mm | L750×W19×T0.6 |
| JN19025 | 140mm | 190mm | 25mm | 1000-2000mm | L780×W19×T0.6 |
| JN20025 | 150mm | 200mm | 25mm | 1000-2000mm | L810×W19×T0.6 |
| JN21025 | 160mm | 210mm | 25mm | 1000-2000mm | L850×W19×T0.6 |
| JN08530 | 25mm | 85mm | 30mm | 1000-2000mm | L450×W19×T0.6 |
| JN09530 | 35mm | 95mm | 30mm | 1000-2000mm | L390×W19×T0.6 |
| JN14530 | 85mm | 145mm | 30mm | 1000-2000mm | L500×W19×T0.6 |
| JN16030 | 100mm | 160mm | 30mm | 1000-2000mm | L690×W19×T0.6 |
| JN16530 | 105mm | 165mm | 30mm | 1000-2000mm | L710×W19×T0.6 |
| JN19030 | 130mm | 190mm | 30mm | 1000-2000mm | L780×W19×T0.6 |
| JN20030 | 140mm | 200mm | 30mm | 1000-2000mm | L810×W19×T0.6 |
| JN21030 | 150mm | 210mm | 30mm | 1000-2000mm | L850×W19×T0.6 |
| JN22030 | 160mm | 220mm | 30mm | 1000-2000mm | L880×W19×T0.6 |
Note: Can be customized according to your requirements.
Recommended Products

